Section-A Lecture Hall: 303 | ||||||||||
DAY | 1 | 2 | 3 | 4 | 12.20 - 1.20 | 5 | 6 | 7 | 8 | |
9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 | |||
MON | IP-II | PP | GPAT Coaching | LUNCH | IMA Practical-Batch A1 LIBRARY-Batch A2 |
ACTIVITIES | ||||
TUE | NDDS | IMA | GPAT Coaching | LIBRARY-Batch A1 IMA Practical-Batch A2 |
||||||
WED | IMA | NDDS | IP-II | PP (T) | Practice School | |||||
THU | PP | IMA | NDDS | IP-II (T) | JC | MOOC | ||||
FRI | IP-II | PP | IMA | NDDS (T) | ![]() ![]() ![]()
|
|||||
SAT | NDDS | IP-II | PP | IMA(T) | GPAT Coaching | SPORTS | ||||
Section-B Lecture Hall: 304 | ||||||||||
MON | IMA | NDDS | GPAT Coaching | LUNCH | Practice School | ACTIVITIES | ||||
TUE | PP | IP-II | GPAT Coaching | JC | MOOC | |||||
WED | IP-II | PP | IMA | NDDS (T) | IMA Practical-Batch B1 LIBRARY-Batch B2 |
|||||
THU | NDDS | IP-II | PP | IMA (T) | LIBRARY-Batch B1 IMA Practical-Batch B2 |
|||||
FRI | IMA | NDDS | IP-II | PP (T) | ![]() ![]() ![]()
|
|||||
SAT | PP | IMA | NDDS | IP-II (T) | GPAT Coaching | SPORTS | ||||
Code | Abbreviation | Name of the Subject | No. of Hours | Faculty | ||||||
Theory | Practical | |||||||||
701T, 705 P | IMA | Instrumental Methods of Analysis | 4+1 | 3 | Ms. D. Lavanya | |||||
702T | IP-II | Industrial Pharmacy-II | 4+1 | - | Ms. M. Harika | |||||
703T | PP | Pharmacy Practice | 4+1 | - | Mr. V. L. Vinod Kumar | |||||
704T | NDDS | Novel Drug Delivery System | 4+1 | - | Dr. T. Balakrishna | |||||
Class Incharges: Section A: Ms. M. Harika Section B: Ms. D. Lavanya |
Section-A Lecture Hall: 203 | |||||||||
DAY | 1 | 2 | 3 | 4 | 12.20-1.20 | 5 | 6 | 7 | 8 |
9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 | ||
MON | MC-II | IP-I Lab (A1) PCL-II Lab (A2) |
LUNCH | PJ | PCG-II | PCL-II (T) | ACTIVITIES | ||
TUE | IP-I | IP-I Lab (A2) PCL-II Lab (A1) |
PCL-II | PJ | MC-II (T) | ||||
WED | PCL-II | PCG-II Lab (A1) LIBRARY (A2) |
PCG-II | IP-I | PJ (T) | ||||
THU | PCG-II | PCG-II Lab (A2) LIBRARY (A1) |
MC-II | PCL-II | IP-I (T) | ||||
FRI | PJ | IP-I | PCG-II | MC-II | JC | PCG-II (T) | |||
SAT | MC-II | PCL-II | IP-I | PJ | MOOC | ![]() ![]() ![]()
|
|||
Section-B Lecture Hall: 204 | |||||||||
DAY | 1 | 2 | 3 | 4 | 12.20-1.20 | 5 | 6 | 7 | 8 |
9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 | ||
MON | IP-I | PCG-II Lab (B1) LIBRARY (B2) |
LUNCH | PCL-II | MC-II | PJ | ACTIVITIES | ||
TUE | PJ | PCG-II Lab (B2) LIBRARY (B1) |
PCG-II | IP-I | PCL-II | ||||
WED | MC-II | IP-I Lab (B1) PCL-II Lab (B2) |
PJ | PCL-II | PCG-II | ||||
THU | PCL-II | IP-I Lab (B2) PCL-II Lab (B1) |
IP-I | PCG-II | MC-II | ||||
FRI | PCG-II | MC-II | PJ | PCL-II | MOOC | IP-I | |||
SAT | IP-I | PJ | MC-II | PCG-II | JC | ![]() ![]() ![]()
|
|||
Code | Abbreviation | Name of the Subject | No. of Hours | Faculty | |||||
Theory | Practical | ||||||||
501T | MC-II | Medicinal Chemistry-II | 4+1 | - | Ms. S. Ramya | ||||
502T, 506P | IP-I | Industrial Pharmacy-I | 4+1 | 3 | Ms. T. Sravani | ||||
503T, 507P | PCL-II | Pharmacology-II | 4+1 | 3 | Dr. Sk. Aminabee | ||||
504T, 508P | PCG-II | Pharmacognosy & Phytochemistry-II | 4+1 | 3 | Dr. P. Raveesha | ||||
505T | PJ | Pharmaceutical Jurisprudence | 4+1 | - | Ms. P. Joy Nissi Merwin | ||||
Class Incharges: Section A: Ms. S. Ramya Section B: Ms. T. Sravani |
Specialization: Pharmaceutical Analysis | Lecture Hall: 205 | |||||||||||
DAY | 1 | 2 | 3 | 4 | 12.20 - 1.20 | 5 | 6 | 7 | 8 | |||
9.00-10.00 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 | |||||
MON | RMB | Journal Club | RMB | Proposal Presentation | LUNCH | Research Work | ||||||
TUE | RMB | Journal Club | RMB | Proposal Presentation | Research Work | |||||||
WED | RMB | Journal Club | RMB | Proposal Presentation | Research Work | |||||||
THU | RMB | Journal Club | RMB | Proposal Presentation | Research Work | |||||||
FRI | Research Work | ![]() ![]() ![]()
|
||||||||||
SAT | Research Work | Research Work | ||||||||||
Code | Abbreviation | Name of the Subject | No. of Hours | Faculty | ||||||||
Theory | Practical | |||||||||||
MRM301T | RMB | Research Methodology and Biostatistics | 8 | - | Dr. A. Saidatri & Dr. A. Lakshmana Rao |
|||||||
Class Incharge: Dr. A. Saidatri |